<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wkuherald.com</title>
	<atom:link href="http://www.wkuherald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wkuherald.com</link>
	<description>Student News. Faculty News. Alumni News. All News.</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NOTEBOOK: Bjork ready to &#8216;dominate the Sun Belt&#8217;</title>
		<link>http://www.wkuherald.com/2010/03/12/notebook-bjork-ready-to-dominate-the-sun-belt/</link>
		<comments>http://www.wkuherald.com/2010/03/12/notebook-bjork-ready-to-dominate-the-sun-belt/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:35:45 +0000</pubDate>
		<dc:creator>Zach Greenwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gary Ransdell]]></category>
		<category><![CDATA[Ross Bjork]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14733</guid>
		<description><![CDATA[As new Western Athletics Director Ross Bjork makes the move to Bowling Green, he’ll also meet another transition that will require some attention.
Bjork said he’s ready to attack Western’s move to Football Bowl Subdivision play and help leave 2009’s 0-12 record a distant memory.
“Moving up to FBS has its challenges, but we’re inspired by (Head [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/12/notebook-bjork-ready-to-dominate-the-sun-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork named as Western’s next Athletics Director</title>
		<link>http://www.wkuherald.com/2010/03/12/bjork-named-as-western%e2%80%99s-next-athletics-director/</link>
		<comments>http://www.wkuherald.com/2010/03/12/bjork-named-as-western%e2%80%99s-next-athletics-director/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:22:52 +0000</pubDate>
		<dc:creator>Zach Greenwell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gary Ransdell]]></category>
		<category><![CDATA[Ross Bjork]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14728</guid>
		<description><![CDATA[It’s been over a decade since Ross Bjork served as Assistant Development Coordinator at Western, making just $600 a month.
Now he’s returning as the big man on campus.
Bjork, who has been Senior Associate Athletic Director at UCLA for the past five years, was officially named Western’s new Director of Athletics during a Friday press conference [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/12/bjork-named-as-western%e2%80%99s-next-athletics-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabtree&#8217;s hit powers baseball Toppers past Tennessee</title>
		<link>http://www.wkuherald.com/2010/03/09/crabtrees-hit-powers-baseball-toppers-past-tennessee/</link>
		<comments>http://www.wkuherald.com/2010/03/09/crabtrees-hit-powers-baseball-toppers-past-tennessee/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:54:42 +0000</pubDate>
		<dc:creator>Mike Stunson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Blake Crabtree]]></category>
		<category><![CDATA[Chris Finwood]]></category>
		<category><![CDATA[Taylor Hydel]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14725</guid>
		<description><![CDATA[An unsung hero provided late inning dramatics Tuesday night for the Toppers.
Freshman infielder Blake Crabtree drove home junior designated hitter Kori Petri in the bottom of the 10th inning to push the Toppers (9-3) past visiting Tennessee, 5-4.
&#8220;Everybody contributed and we all played great,&#8221; Crabtree said. &#8220;It just happened to be my time.&#8221;
Crabtree was put [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/09/crabtrees-hit-powers-baseball-toppers-past-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western&#8217;s comeback bid falls short, Toppers lose to Troy [SLIDESHOW]</title>
		<link>http://www.wkuherald.com/2010/03/08/westerns-comeback-bid-falls-short-toppers-lose-to-troy/</link>
		<comments>http://www.wkuherald.com/2010/03/08/westerns-comeback-bid-falls-short-toppers-lose-to-troy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:32:49 +0000</pubDate>
		<dc:creator>Jonathan Lintner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Slaughter]]></category>
		<category><![CDATA[Ken McDonald]]></category>
		<category><![CDATA[Sergio Kerusch]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14714</guid>
		<description><![CDATA[
HOT SPRINGS, Ark. — The Toppers didn&#8217;t partake in any more late theatrics or postgame celebrations Monday night at Summit Arena, because they did something in the Sun Belt Conference Tournament they haven&#8217;t done in three seasons.
Lose.
Troy senior forward Richard Delk hit a 3-pointer with 13.2 seconds to play, giving the Trojans (20-11) a two-possession [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/08/westerns-comeback-bid-falls-short-toppers-lose-to-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark scores 44, tosses Lady Tops from tournament [SLIDESHOW]</title>
		<link>http://www.wkuherald.com/2010/03/08/clark-scores-44-ends-lady-tops-season/</link>
		<comments>http://www.wkuherald.com/2010/03/08/clark-scores-44-ends-lady-tops-season/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:44:21 +0000</pubDate>
		<dc:creator>Jonathan Lintner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Dominique Duck]]></category>
		<category><![CDATA[Kenzie Rich]]></category>
		<category><![CDATA[Mary Taylor Cowles]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14704</guid>
		<description><![CDATA[The Lady Tops reached one of their season-long goals in securing 20 wins, but Alysha Clark ensured Western wouldn't go much further than that.]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/08/clark-scores-44-ends-lady-tops-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slaughter foils Arkansas State again [SLIDESHOW]</title>
		<link>http://www.wkuherald.com/2010/03/07/slaughter-foils-arkansas-state-again/</link>
		<comments>http://www.wkuherald.com/2010/03/07/slaughter-foils-arkansas-state-again/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:39:07 +0000</pubDate>
		<dc:creator>Jonathan Lintner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Slaughter]]></category>
		<category><![CDATA[Ken McDonald]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14681</guid>
		<description><![CDATA[
HOT SPRINGS, Ark. — Teams that surrender 14-point leads, that trail almost a full second half, that get beat on the glass by more than 10 rebounds don&#8217;t usually win.
But most teams don&#8217;t have an A.J. Slaughter.
The senior guard hit a pair of clutch 3-pointers inside of two minutes to go Sunday night to push [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/07/slaughter-foils-arkansas-state-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lady Tops stave off South Alabama for quarterfinal win [SLIDESHOW]</title>
		<link>http://www.wkuherald.com/2010/03/07/lady-tops-stave-off-south-alabama-for-quarterfinal-win/</link>
		<comments>http://www.wkuherald.com/2010/03/07/lady-tops-stave-off-south-alabama-for-quarterfinal-win/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:51:21 +0000</pubDate>
		<dc:creator>Jonathan Lintner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Arnika Brown]]></category>
		<category><![CDATA[Keisha Mosley]]></category>
		<category><![CDATA[Mary Taylor Cowles]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14672</guid>
		<description><![CDATA[The Lady Toppers (21-9, 15-4 Sun Belt) granted Cowles' wish on Sunday, coming from 11 points down in the first half to knock off South Alabama and advance to the tournament's semifinal round.]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/07/lady-tops-stave-off-south-alabama-for-quarterfinal-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baseball Toppers lose Sunday, still take series win</title>
		<link>http://www.wkuherald.com/2010/03/07/baseball-toppers-lose-sunday-still-take-series-win/</link>
		<comments>http://www.wkuherald.com/2010/03/07/baseball-toppers-lose-sunday-still-take-series-win/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:19:46 +0000</pubDate>
		<dc:creator>Mike Stunson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Finwood]]></category>
		<category><![CDATA[Kes Carter]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14668</guid>
		<description><![CDATA[It was a tale of two stories for the Toppers this weekend.
In the first 13.1 innings of a three-game series against Illinois-Chicago, Western scored 25 runs on 29 hits. But after the fourth inning of Saturday&#8217;s game and through Sunday&#8217;s game, the Toppers (8-3) generated just five runs on nine hits.
Senior pitcher Shane Cameron dug [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/07/baseball-toppers-lose-sunday-still-take-series-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toppers blast past New Orleans, advance to quarterfinals [SLIDESHOW]</title>
		<link>http://www.wkuherald.com/2010/03/06/toppers-blast-past-new-orleans-look-to-quarterfinals/</link>
		<comments>http://www.wkuherald.com/2010/03/06/toppers-blast-past-new-orleans-look-to-quarterfinals/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:47:10 +0000</pubDate>
		<dc:creator>Jonathan Lintner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Slaughter]]></category>
		<category><![CDATA[Ken McDonald]]></category>
		<category><![CDATA[Sergio Kerusch]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14652</guid>
		<description><![CDATA[HOT SPRINGS, Ark. — Even in the smallest of gyms, the Toppers sensed they were playing on their biggest stage yet on Saturday night.
And after 20 minutes, they finally showed it.
Western (20-12, 12-6 Sun Belt Conference) overcame a shaky first half to pull away from New Orleans, notching an 83-58 win in the first round [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/06/toppers-blast-past-new-orleans-look-to-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer to peer: Program puts students in advising role</title>
		<link>http://www.wkuherald.com/2010/03/05/peer-to-peer-program-puts-students-in-advising-role/</link>
		<comments>http://www.wkuherald.com/2010/03/05/peer-to-peer-program-puts-students-in-advising-role/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:58:55 +0000</pubDate>
		<dc:creator>Shakia Harris</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wkuherald.com/?p=14634</guid>
		<description><![CDATA[ 
When Mansfield senior Kaci Danhauer became a peer interest adviser three years ago, she had no idea the impact she could have on hundreds of lives.
Danhauer is one of 11 peer interest advisers for the Best Expectation Programs. She helps students who are on academic probation or who have received low ACT scores, said Jessica [...]]]></description>
		<wfw:commentRss>http://www.wkuherald.com/2010/03/05/peer-to-peer-program-puts-students-in-advising-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->